| MANUFACTURER | LOD FT/IN |
| [Details] Bavaria 32 (2 cabin) | 32' 09" |
| [Details] Bavaria 34 (2 cabin) | 35' 05" |
| [Details] Bavaria 36 (3 cabin) | 37' 04" |
| [Details] Bavaria 37 (3 cabin) | 37' 11" |
| [Details] Bavaria 41 (3 cabin) | 40' 11" |
| [Details] Bavaria 42 (3 cabin) | 44' 00" |
| [Details] Bavaria 44 (3 cabin) | 45' 06" |
| [Details] Bavaria 44 (4 cabin) | 45' 06" |
| [Details] Bavaria 49 (5 cabin) | 50' 06" |
| [Details] Bavaria 50 (5 cabin) | 50' 07" |
| [Details] Bavaria 50 (3 cabin) | 50' 07" |
| [Details] Beneteau 32s5 - 33s7 | 32' 06" |
| [Details] Beneteau 38 (Old Style) | 38' 05" |
| [Details] Beneteau 432 | 42' 10" |
| [Details] Beneteau 473 (3 cabin) | 46' 11" |
| [Details] Beneteau 473 (4 cabin) | 46' 11" |
| [Details] Beneteau 50 (3 cabin) | 50' 09" |
| [Details] Beneteau 50 (4 cabin) | 50' 09" |
| [Details] Beneteau 51 (old style) | 50' 10" |
| [Details] Beneteau First 35s5 | 35' 05" |
| [Details] Beneteau First 42s7 | 42' 05" |
| [Details] Beneteau Oceanis 321 (2 cabin) | 32' 08" |
| [Details] Beneteau Oceanis 321 (3 cabin) | 32' 09" |
| [Details] Beneteau Oceanis 331 (2 cabin) | 34' 03" |
| [Details] Beneteau Oceanis 351 (2 cabin) | 34' 05" |
| [Details] Beneteau Oceanis 351 (3 cabin) | 34' 05" |
| [Details] Beneteau Oceanis 36 Center Cockpit | 36' 05" |
| [Details] Beneteau Oceanis 361 (2 cabin) | 35' 05" |
| [Details] Beneteau Oceanis 361 (3 cabin) | 35' 05" |
| [Details] Beneteau Oceanis 381 (2 cabin) | 38' 05" |
| [Details] Beneteau Oceanis 381 (3 cabin) | 38' 04" |
| [Details] Beneteau Oceanis 390 | 38' 05" |
| [Details] Beneteau Oceanis 40 Center Cockpit | 41' 01" |
| [Details] Beneteau Oceanis 400 | 39' 04" |
| [Details] Beneteau Oceanis 411 | 41' 09" |
| [Details] Beneteau Oceanis 430 | 43' 00" |
| [Details] Beneteau Oceanis 44 center Cockpit (2 cabins) | 43' 09" |
| [Details] Beneteau Oceanis 440 (3 cabin) | 44' 10" |
| [Details] Beneteau Oceanis 440 (4 cabin) | 44' 10" |
| [Details] Beneteau Oceanis 461 (3 cabin) | 46' 07" |
| [Details] Beneteau Oceanis 461 (4 cabin) | 46' 07" |
| [Details] Beneteau Oceanis 500 & 510 | 50' 05" |
| [Details] Cal 28 | 28' 03" |
| [Details] Caliber 40 | 39' 10" |
| [Details] Caliber 47 LRC | 47' 00" |
| [Details] Catalina 36 | 36' 04" |
| [Details] Catalina 400 | 40' 06" |
| [Details] Catalina 42 (2 cabin) | 41' 10" |
| [Details] Catalina 42 (3 cabin) | 41' 10" |
| [Details] Catalina 50 | 50' 05" |
| [Details] Centurion 36 | 35' 09" |
| [Details] Centurion 37 | 37' 00" |
| [Details] Centurion 41 | 39' 07" |
| [Details] Centurion 45 | 46' 01" |
| [Details] Centurion 48 | 47' 03" |
| [Details] Centurion 49 (3+1 cabin) | 50' 06" |
| [Details] Centurion 49 (4+1 cabin) | 50' 06" |
| [Details] Centurion 62 (skipper required) | 61' 06" |
| [Details] Chien Hwa Trawler 35 | 34' 05" |
| [Details] Dufour 30 | 29' 07" |
| [Details] Dufour 45 | 44' 07" |
| [Details] Dufour Atoll 43 | 42' 02" |
| [Details] Dufour Atoll6 (5 Cabin) | 49' 00" |
| [Details] Dufour Gib'Sea 43 | 42' 01" |
| [Details] Dufour Gib'Sea 51 | 51' 08" |
| [Details] Dufour Nautitech 395 & C-40 | 39' 03" |
| [Details] Dufour Nautitech 435 | 43' 06" |
| [Details] Dufour Nautitech 475 | 47' 00" |
| [Details] Endeavour 42 | 42' 03" |
| [Details] Feeling 326 | 32' 06" |
| [Details] Fountaine-Pajot Athena 38 | 38' 05" |
| [Details] Fountaine-Pajot Bahia 46 | 46' 00" |
| [Details] Fountaine-Pajot Belize 43 | 43' 00" |
| [Details] Fountaine-Pajot Maryland 37 PowerCat (4 cabin) | 36' 07" |
| [Details] Fountaine-Pajot Maryland 37 Powercat (2 cabin) | 36' 07" |
| [Details] Fountaine-Pajot Tobago 35 (2 cabin) | 35' 00" |
| [Details] Fountaine-Pajot Tobago 35 (3 cabin) | 35' 00" |
| [Details] Fountaine-Pajot Venezia 42 (2 heads) | 41' 03" |
| [Details] Fountaine-Pajot Venezia 42 (4 heads) | 41' 03" |
| [Details] Gibsea 474 | 46' 07" |
| [Details] Grand Banks 36 Classic | 36' 07" |
| [Details] Grand Banks 36 Europa | 36' 10" |
| [Details] Grand Banks 36 Motor Yacht | 36' 10" |
| [Details] Grand Banks 42 Motor Yacht (dbl port) | 43' 03" |
| [Details] Grand Banks 42 Motor Yacht (Sngl Port) | 41' 10" |
| [Details] Grand Banks 46 Classic | 47' 01" |
| [Details] Grand Banks 46 Europa | 47' 03" |
| [Details] Grand Banks 49 Motor Yacht | 50' 06" |
| [Details] Gulfstar 42 | 42' 04" |
| [Details] Gulfstar 50 | 51' 00" |
| [Details] Hershine 42 Motor Yacht | 41' 08" |
| [Details] HiStar 48 Sundeck | 48' 00" |
| [Details] Horizon 48 | 48' 00" |
| [Details] Horizon 56 | 56' 00" |
| [Details] Hunter 29.5 | 29' 06" |
| [Details] Hunter 32 | 32' 00" |
| [Details] Hunter 336 & 340 | 33' 06" |
| [Details] Hunter 35.5 | 35' 05" |
| [Details] Hunter 36 | 36' 00" |
| [Details] Hunter 376 | 37' 03" |
| [Details] Hunter 40.5 (3 cabin) | 40' 02" |
| [Details] Hunter 410 (3 cabin) | 40' 08" |
| [Details] Hunter 430 (2 cabin) | 42' 06" |
| [Details] Hunter 430 (3 cabin) | 42' 06" |
| [Details] Hunter 450 Center Cockpit (2 cabin) | 44' 04" |
| [Details] Hunter 450 Center Cockpit (3 cabin) | 44' 04" |
| [Details] Hunter 460 Center Cockpit (3 cabin) | 46' 01" |
| [Details] Hunter Passage 42 Center Cockpit | 42' 06" |
| [Details] Hylas 46 Center Cockpit | 46' 03" |
| [Details] Hylas 49 Center Cockpit | 48' 10" |
| [Details] Hylas 54 Center Cockpit | 54' 01" |
| [Details] Irwin 54 | 54' 00" |
| [Details] Island Packet 32 | 32' 00" |
| [Details] Island Packet 350 | 35' 00" |
| [Details] Island Packet 380 | 38' 00" |
| [Details] Island Packet 40 | 40' 00" |
| [Details] Island Packet Cat | 35' 00" |
| [Details] Jeanneau Lagoon 35 | 34' 06" |
| [Details] Jeanneau Lagoon 37 Galley Down | 36' 09" |
| [Details] Jeanneau Lagoon 37 Galley Up | 36' 09" |
| [Details] Jeanneau Lagoon 380 | 38' 01" |
| [Details] Jeanneau Lagoon 410 | 40' 06" |
| [Details] Jeanneau Lagoon 42 (Galley down) | 42' 06" |
| [Details] Jeanneau Lagoon 47 | 46' 03" |
| [Details] Jeanneau Lagoon 470 | 46' 03" |
| [Details] Jeanneau Sun Kiss 47 | 45' 01" |
| [Details] Jeanneau Sun Odyssey 32 | 33' 11" |
| [Details] Jeanneau Sun Odyssey 34.2 (2 cabin) | 33' 09" |
| [Details] Jeanneau Sun Odyssey 34.2 (3 cabin) | 33' 09" |
| [Details] Jeanneau Sun Odyssey 35 | 35' 03" |
| [Details] Jeanneau Sun Odyssey 36 | 36' 00" |
| [Details] Jeanneau Sun Odyssey 36.2 (3 cabin) | 36' 00" |
| [Details] Jeanneau Sun Odyssey 37.2 (2 cabin) | 37' 05" |
| [Details] Jeanneau Sun Odyssey 37.2 (3 cabin) | 37' 05" |
| [Details] Jeanneau Sun Odyssey 40 (2 cabin) | 40' 00" |
| [Details] Jeanneau Sun Odyssey 40 (3 cabin) | 40' 00" |
| [Details] Jeanneau Sun Odyssey 42.2 (3 cabin) | 42' 00" |
| [Details] Jeanneau Sun Odyssey 43 (4 cabin) | 43' 04" |
| [Details] Jeanneau Sun Odyssey 45.2 (3 cabin) | 46' 05" |
| [Details] Jeanneau Sun Odyssey 45.2 (4 cabin) | 46' 05" |
| [Details] Jeanneau Sun Odyssey 52.2 | 50' 06" |
| [Details] Jefferson 48 Cockpit | 47' 06" |
| [Details] Jefferson 48 Sundeck (3 cabin) | 48' 00" |
| [Details] Jefferson 48 Sundeck (4 cabin) | 47' 06" |
| [Details] Jefferson 52 Cockpit MY | 51' 06" |
| [Details] Jefferson48.5 Sundeck | 48' 05" |
| [Details] Kennex 445 (2 & 4 heads) | 44' 05" |
| [Details] Kronos 45 | 44' 09" |
| [Details] Mainship Pilot 34 | 34' 00" |
| [Details] Manta 40 | 40' 00" |
| [Details] Moody 36 Center Cockpit | 36' 09" |
| [Details] Moody 38 Center Cockpit | 37' 06" |
| [Details] Moody 44 Center Cockpit | 43' 00" |
| [Details] Morgan 381 Center Cockpit | 38' 05" |
| [Details] Morgan 44 | 44' 00" |
| [Details] Morgan 45 | 45' 00" |
| [Details] Nonsuch 30 | 30' 04" |
| [Details] Norseman 40 | 40' 03" |
| [Details] Norseman 430 (4 heads) | 42' 06" |
| [Details] Nova 42 Sundeck | 41' 09" |
| [Details] O'Day 322 | 32' 02" |
| [Details] O'Day 35 | 35' 00" |
| [Details] Privilege 37 | 36' 05" |
| [Details] Privilege 39 | 39' 05" |
| [Details] Privilege 42 | 42' 00" |
| [Details] Privilege 43 & 45 | 43' 04" |
| [Details] Privilege 465 | 47' 00" |
| [Details] Privilege 48 | 48' 02" |
| [Details] Privilege 482 | 48' 02" |
| [Details] Moorings 4200 | 41' 05" |
| [Details] Robertson & Caine 3800 | 37' 00" |
| [Details] Robertson & Caine 45 Powercat | 45' 06" |
| [Details] Robertson & Caine 4500 | 44' 08" |
| [Details] Robertson & Caine 4700 | 46' 10" |
| [Details] Silverton 46 Sundeck | 46' 08" |
| [Details] Tarquin 44.5 Sundeck | 44' 05" |
| [Details] Tarquin 485 | 49' 11" |
| [Details] Tarquin Sundeck 475 | 47' 05" |
| [Details] Tarquin Trader 445 (3 cabin) | 44' 00" |
| [Details] Virgin Traders 52' Powercat | 52' 00" |
| [Details] Voyage 440 | 43' 08" |
| [Details] Voyage 500 | 49' 06" |
| [Details] Waiquiez 48 | 47' 03" |
Request literature or contact us via e-mail.